Sale Invoices
Search
Search By Invoice / Client Name
| Invoice | Cargo | Date | Name | Total Amount | Pending Amount | Partial Payment | Invoice Image | View | Details Print | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4513 | COD | 25-August-2026 | Mubashar Ali | 3000 | 3000 | |||||
| 4512 | sada Bahar | 24-August-2026 | Qamar dental supply | 112000 | 0 | |||||
| 4511 | 24-August-2026 | Al Naqeeb dental supply | 5400 | 0 | ||||||
| 4510 | 24-August-2026 | Walk In Customer | 5270 | 5270 | ||||||
| 4509 | 24-August-2026 | Hyderabad dental supply | 95000 | 95000 | ||||||
| 4508 | 24-August-2026 | Walk In Customer | 15800 | 15800 | ||||||
| 4507 | 24-August-2026 | Walk In Customer | 4150 | 4150 | ||||||
| 4506 | 24-August-2026 | Dr. Muhammad Usman Akhtar | 58000 | 58000 | ||||||
| 4505 | 24-August-2026 | mr umer farooq | 46500 | 0 | ||||||
| 4504 | 24-August-2026 | Haji Dental supply | 550000 | 0 | ||||||
| 4503 | 24-August-2026 | Walk In Customer | 3400 | 3400 | ||||||
| 4502 | 24-August-2026 | Mr Amir aziz | 2800 | 2800 | ||||||
| 4501 | 24-August-2026 | Daraz Shop | 11450 | 0 | ||||||
| 4500 | 24-August-2026 | DR Omer shabbir | 223000 | 223000 | ||||||
| 4499 | 24-August-2026 | Qamar dental supply | 10500 | 10500 | ||||||
| 4498 | 24-August-2026 | Mr Alam Khan(Pindi) | 39400 | 400 | ||||||
| 4497 | COD | 24-August-2026 | Bisma Iftikhar | 15400 | 15400 | |||||
| 4496 | 24-August-2026 | Advance Dental services PESHAWAR | 25000 | 25000 | ||||||
| 4495 | 24-August-2026 | Walk In Customer | 4000 | 4000 | ||||||
| 4494 | 24-August-2026 | Mr Amir Shahzad | 22500 | 0 | ||||||
| 4493 | 24-August-2026 | Javed dental Supply | 5500 | 5500 | ||||||
| 4492 | COD | 24-August-2026 | Abdullah Khan | 1200 | 1200 | |||||
| 4491 | 24-August-2026 | mr waleed khalid | 7020 | 0 | ||||||
| 4490 | 24-August-2026 | Saleemi Traders | 22000 | 22000 | ||||||
| 4489 | 24-August-2026 | Mr Usman Aslam | 18700 | 18700 | ||||||
| 4488 | COD | 24-August-2026 | Ayan Ayan | 1100 | 1100 | |||||
| 4487 | COD | 24-August-2026 | Ana Malik | 15450 | 15450 | |||||
| 4486 | COD | 24-August-2026 | Khadija Imran | 5200 | 5200 | |||||
| 4485 | 24-August-2026 | Walk In Customer | 3000 | 3000 | ||||||
| 4484 | COD | 24-August-2026 | Tariq Mehmood | 3400 | 3400 | |||||
| 4483 | COD | 24-August-2026 | jamal khattak | 2300 | 2300 | |||||
| 4482 | 22-August-2026 | Karim Dental Supply | 8500 | 8500 | ||||||
| 4481 | 22-August-2026 | mr waleed khalid | 10102 | 10102 | ||||||
| 4480 | 22-August-2026 | Advance Dental Supply Sialkot | 50000 | 50000 | ||||||
| 4479 | COD | 22-August-2026 | Muizz Asif | 14900 | 0 | |||||
| 4478 | 22-August-2026 | Omar Medicare and welfare services | 24300 | 24300 | ||||||
| 4477 | 22-August-2026 | Walk In Customer | 2000 | 0 | ||||||
| 4476 | 22-August-2026 | Daraz Shop | 3500 | 0 | ||||||
| 4475 | 22-August-2026 | Walk In Customer | 5000 | 0 | ||||||
| 4474 | 22-August-2026 | ORAL Dental supply | 30400 | 30400 | ||||||
| 4473 | 22-August-2026 | Perfect dental supplies | 99500 | 99500 | ||||||
| 4472 | 22-August-2026 | ORAL Dental supply | 341000 | 341000 | ||||||
| 4471 | 22-August-2026 | AZ Dental services | 1027000 | 67000 | ||||||
| 4470 | 22-August-2026 | Dr Kabir khan | 96600 | 96600 | ||||||
| 4469 | COD | 22-August-2026 | Dr Gulzada Jadoon | 2400 | 2400 | |||||
| 4468 | COD | 22-August-2026 | Hamza Saeed | 650 | 650 | |||||
| 4467 | 22-August-2026 | Walk In Customer | 11900 | 11900 | ||||||
| 4466 | 21-August-2026 | Walk In Customer | 16100 | 16100 | ||||||
| 4465 | 21-August-2026 | Mr Abdul Basit qurashi | 7400 | 0 | ||||||
| 4464 | 21-August-2026 | Dr Rashid Multan | 82900 | 82900 | ||||||
| 4463 | 21-August-2026 | Fazal Shah | 109200 | 109200 | ||||||
| 4461 | 21-August-2026 | Humayun dental supply | 270000 | 270000 | ||||||
| 4460 | 21-August-2026 | Mr Usman Aslam | 4500 | 4500 | ||||||
| 4459 | 21-August-2026 | Umer mughal | 15000 | 15000 | ||||||
| 4458 | 21-August-2026 | Kashif Riaz | 22700 | 22700 | ||||||
| 4457 | 20-August-2026 | Umer mughal | 15000 | 15000 | ||||||
| 4456 | 20-August-2026 | Trust Dental Supply | 60000 | 60000 | ||||||
| 4455 | 20-August-2026 | Bright Dental supply | 15000 | 15000 | ||||||
| 4454 | 20-August-2026 | Dr Dawood Shah | 4400 | 0 | ||||||
| 4453 | 20-August-2026 | Saleemi Traders | 335000 | 335000 | ||||||
| 4452 | 20-August-2026 | MR jalil | 51000 | 0 | ||||||
| 4451 | 20-August-2026 | Daraz Shop | 6450 | 0 | ||||||
| 4450 | COD | 20-August-2026 | Dr Usman Ghani | 68800 | 68800 | |||||
| 4449 | 20-August-2026 | mr waleed khalid | 5100 | 5100 | ||||||
| 4448 | 20-August-2026 | Mr Umer Waqas | 14900 | 14900 | ||||||
| 4447 | 20-August-2026 | E MART | 24500 | 24500 | ||||||
| 4446 | 20-August-2026 | Walk In Customer | 15600 | 0 | ||||||
| 4445 | 19-August-2026 | Walk In Customer | 30650 | 30650 | ||||||
| 4444 | 19-August-2026 | Al Aziz dental clinic | 21000 | 0 | ||||||
| 4443 | Leopards | 19-August-2026 | Mr Jawad Khan | 17500 | 0 | |||||
| 4442 | 19-August-2026 | Daraz Shop | 8700 | 0 | ||||||
| 4441 | 19-August-2026 | Walk In Customer | 50300 | 50300 | ||||||
| 4440 | 19-August-2026 | Dr Kashif rehan | 23500 | 23500 | ||||||
| 4439 | 19-August-2026 | Mr Adib | 33600 | 33600 | ||||||
| 4438 | 19-August-2026 | Walk In Customer | 14000 | 0 | ||||||
| 4437 | 19-August-2026 | Dr MOOLCHAND kATRI | 26100 | 26100 | ||||||
| 4436 | 19-August-2026 | 11M enterprises | 30500 | 30500 | ||||||
| 4435 | 19-August-2026 | Javed dental Supply | 1200 | 1200 | ||||||
| 4434 | 19-August-2026 | Walk In Customer | 5000 | 5000 | ||||||
| 4433 | 19-August-2026 | Walk In Customer | 7500 | 7500 | ||||||
| 4431 | 19-August-2026 | New Pearl Dental Supply Company | 54500 | 0 | ||||||
| 4430 | 19-August-2026 | Dr sajid | 6500 | 6500 | ||||||
| 4429 | 19-August-2026 | Mr Usman Aslam | 13700 | 13700 | ||||||
| 4427 | 19-August-2026 | Ahmad Mubeen | 43800 | 43800 | ||||||
| 4426 | COD | 19-August-2026 | TOUQEER Khattak | 10500 | 10500 | |||||
| 4425 | By Hand | 18-August-2026 | Dental Mall | 30000 | 30000 | |||||
| 4424 | 18-August-2026 | Walk In Customer | 8200 | 8200 | ||||||
| 4423 | Leopards | 18-August-2026 | mr Hidayat | 35000 | 0 | |||||
| 4422 | 18-August-2026 | Lahore Dental Corporation | 32700 | 32700 | ||||||
| 4421 | 18-August-2026 | Walk In Customer | 400 | 0 | ||||||
| 4420 | 18-August-2026 | Daraz Shop | 14200 | 0 | ||||||
| 4419 | 18-August-2026 | Muhammad Awais | 28500 | 500 | ||||||
| 4418 | 18-August-2026 | mr waleed khalid | 5200 | 1 | ||||||
| 4417 | 18-August-2026 | Feroze Dental Supply Karachi | 61000 | 61000 | ||||||
| 4416 | Daewoo | 18-August-2026 | Haseeb Ahmed | 66000 | 66000 | |||||
| 4415 | COD | 18-August-2026 | Dr shahbaz malik | 10000 | 10000 | |||||
| 4414 | Leopards | 18-August-2026 | Hilal Ahmad | 48500 | 0 | |||||
| 4413 | COD | 18-August-2026 | Muhammad Irfan | 11900 | 11900 | |||||
| 4412 | 18-August-2026 | makkah Dental supply | 119900 | 119900 | ||||||
| 4411 | COD | 18-August-2026 | Alliya Hamid Ali | 1500 | 1500 | |||||
| 4410 | COD | 18-August-2026 | ABDULAZIZ JAHANGIR | 2000 | 2000 | |||||
| 4409 | 17-August-2026 | Dr. Muhammad Usman Akhtar | 38500 | 0 | ||||||
| 4408 | Leopards | 17-August-2026 | Dr.Matloob CH | 10200 | 10200 | |||||
| 4407 | 17-August-2026 | Daraz Shop | 13100 | 0 | ||||||
| 4406 | By Hand | 17-August-2026 | Dr Irfan Rana Multan | 10500 | 0 | |||||
| 4405 | By Hand | 17-August-2026 | Dr Irfan Rana Multan | 18200 | 18200 | |||||
| 4404 | 17-August-2026 | Mr Usman Aslam | 33500 | 33500 | ||||||
| 4403 | IN Drive | 17-August-2026 | Tehseen Nawaz | 900 | 900 | |||||
| 4402 | COD | 17-August-2026 | Saeed Ahmed | 700 | 700 | |||||
| 4401 | COD | 17-August-2026 | Malik Abdul Qayoom | 1200 | 1200 | |||||
| 4400 | 15-August-2026 | mr Behram | 31400 | 31400 | ||||||
| 4399 | TCS | 15-August-2026 | Ali Dental Supply | 224000 | 224000 | |||||
| 4398 | 15-August-2026 | Walk In Customer | 4350 | 4350 | ||||||
| 4397 | 15-August-2026 | Dr Mukesh Kumar | 2200 | 2200 | ||||||
| 4396 | 15-August-2026 | Dental link | 55800 | 55800 | ||||||
| 4395 | 15-August-2026 | The Dental Squad | 35900 | 35900 | ||||||
| 4394 | 15-August-2026 | Walk In Customer | 11200 | 0 | ||||||
| 4393 | Leopards | 15-August-2026 | Mr Tariq rasheed | 363200 | 363200 | |||||
| 4392 | Leopards | 15-August-2026 | Mr Amir aziz | 124700 | 124700 | |||||
| 4391 | Leopards | 15-August-2026 | Kashif Riaz | 12700 | 12700 | |||||
| 4390 | 15-August-2026 | Walk In Customer | 28400 | 0 | ||||||
| 4389 | 15-August-2026 | Muhammad ali Imran | 5400 | 5400 | ||||||
| 4388 | COD | 15-August-2026 | De dentiste Dental Studio | 3000 | 0 | |||||
| 4387 | 15-August-2026 | Walk In Customer | 20050 | 20050 | ||||||
| 4385 | Leopards | 15-August-2026 | mr waleed khalid | 16300 | 0 | |||||
| 4384 | 15-August-2026 | Walk In Customer | 3000 | 0 | ||||||
| 4383 | 15-August-2026 | Dr Waqar Hassan Kulachi | 18250 | 18250 | ||||||
| 4382 | 15-August-2026 | Dr Raied Akhtar Khan | 207550 | 157550 | ||||||
| 4381 | 15-August-2026 | Daraz Shop | 14940 | 0 | ||||||
| 4380 | Leopards | 15-August-2026 | Madeeha dental clinic | 27700 | 27700 | |||||
| 4379 | Daewoo | 15-August-2026 | Muhammad Numan | 20500 | 3500 | |||||
| 4378 | 15-August-2026 | mr haseeb ahmad | 32500 | 32500 | ||||||
| 4377 | 15-August-2026 | Dr. Maria Adeel | 16850 | 16850 | ||||||
| 4376 | Leopards | 15-August-2026 | Dr. Hamad | 32150 | 0 | |||||
| 4375 | 15-August-2026 | Walk In Customer | 13420 | -200 | ||||||
| 4374 | COD | 15-August-2026 | Dr Madiha Zaighum | 3600 | 3600 | |||||
| 4373 | Leopards | 15-August-2026 | Dental care centre | 19050 | 19050 | |||||
| 4372 | 15-August-2026 | Walk In Customer | 88200 | 88200 | ||||||
| 4371 | COD | 15-August-2026 | rameesha s | 1150 | 1150 | |||||
| 4370 | COD | 15-August-2026 | Syed Waliullah Shah | 1100 | 1100 | |||||
| 4369 | 13-August-2026 | Inam dental supply | 184500 | 1500 | ||||||
| 4368 | Leopards | 13-August-2026 | Mughal Dental Manufacture | 24700 | 24700 | |||||
| 4366 | 13-August-2026 | Daraz Shop | 8800 | 0 | ||||||
| 4365 | Van | 13-August-2026 | Mr Usman Aslam | 5750 | 5750 | |||||
| 4364 | COD | 13-August-2026 | Azhar dental Clinic | 1600 | 0 | |||||
| 4363 | 13-August-2026 | Al Aziz dental clinic | 72100 | 12100 | ||||||
| 4362 | COD | 13-August-2026 | Haseeb Hassan | 6900 | 6900 | |||||
| 4361 | COD | 13-August-2026 | Habib Ullah | 1500 | 1500 | |||||
| 4360 | COD | 13-August-2026 | Komal Akram | 3400 | 3400 | |||||
| 4359 | COD | 13-August-2026 | Tariq Hussain | 6400 | 0 | |||||
| 4358 | 12-August-2026 | Arshad Dental Supply | 29000 | 0 | ||||||
| 4357 | 12-August-2026 | Sheikh Zeyed Hospital | 24500 | 24500 | ||||||
| 4356 | 12-August-2026 | Mr riaz Rawalpindi | 25000 | 25000 | ||||||
| 4355 | 12-August-2026 | Aftab Ahmad Dental Supply | 6200 | 0 | ||||||
| 4354 | 12-August-2026 | Walk In Customer | 2500 | 0 | ||||||
| 4353 | 12-August-2026 | Walk In Customer | 23000 | 23000 | ||||||
| 4352 | Leopards | 12-August-2026 | Sultan Dental clinic | 25500 | 0 | |||||
| 4351 | 12-August-2026 | Walk In Customer | 8400 | 0 | ||||||
| 4350 | 12-August-2026 | Feroze Dental Supply Karachi | 55800 | 55800 | ||||||
| 4349 | 12-August-2026 | Usman Dental supply | 41700 | 0 | ||||||
| 4348 | Booking | 12-August-2026 | DR Omer shabbir | 223000 | 0 | |||||
| 4347 | 12-August-2026 | Mr Al NAqeeb | 5400 | 0 | ||||||
| 4346 | 12-August-2026 | Dr. Irfan ahmed shaikh | 270000 | 120000 | ||||||
| 4345 | 12-August-2026 | Dr sajid | 4000 | 0 | ||||||
| 4344 | 12-August-2026 | Fatima Hassan | 1900 | 1900 | ||||||
| 4343 | 12-August-2026 | mr kashif | 24000 | 24000 | ||||||
| 4342 | 12-August-2026 | Mr Usman Aslam | 2000 | 2000 | ||||||
| 4341 | Leopards | 12-August-2026 | Mahrukh khan | 14400 | 500 | |||||
| 4340 | 12-August-2026 | Daraz Shop | 5100 | 0 | ||||||
| 4339 | 12-August-2026 | Walk In Customer | 3650 | 3650 | ||||||
| 4338 | IN Drive | 12-August-2026 | Walk In Customer | 6000 | 6000 | |||||
| 4337 | 12-August-2026 | Dental link | 12500 | 12500 | ||||||
| 4335 | 12-August-2026 | Lahore Dental Corporation | 31500 | 31500 | ||||||
| 4333 | 12-August-2026 | City Dental and Medical Supplies | 57500 | 57500 | ||||||
| 4332 | 12-August-2026 | AS enterprise | 25500 | 25500 | ||||||
| 4331 | Leopards | 12-August-2026 | Crystal Dental | 22100 | 0 | |||||
| 4330 | 12-August-2026 | Nishtar Dental Supply | 22000 | 22000 | ||||||
| 4329 | 12-August-2026 | Farhan Shahid | 5400 | 5400 | ||||||
| 4328 | 11-August-2026 | Arshad Dental Supply | 25700 | 0 | ||||||
| 4327 | 11-August-2026 | Feroze Dental Supply Karachi | 38000 | 38000 | ||||||
| 4326 | 11-August-2026 | Triangelz international | 175300 | 175300 | ||||||
| 4325 | 11-August-2026 | Marwat Dental Supply | 21800 | 0 | ||||||
| 4324 | Van | 11-August-2026 | Mr Usman Aslam | 25600 | 25600 | |||||
| 4323 | 11-August-2026 | Daraz Shop | 7900 | 0 | ||||||
| 4322 | 11-August-2026 | Advance Dental Services | 120800 | 120800 | ||||||
| 4321 | Leopards | 11-August-2026 | Kashif Riaz | 9400 | 0 | |||||
| 4320 | Leopards | 11-August-2026 | Javed dental Supply | 1300 | 1300 | |||||
| 4319 | By Hand | 11-August-2026 | United Dental Center | 4000 | 0 | |||||
| 4318 | Leopards | 11-August-2026 | Dr Nazir ahmad | 10400 | 0 | |||||
| 4317 | 11-August-2026 | Dr m arif Arain | 6800 | 6800 | ||||||
| 4316 | Pending | 11-August-2026 | Sheikh Zeyed Hospital | 24000 | 24000 | |||||
| 4315 | 11-August-2026 | Walk In Customer | 32500 | 0 | ||||||
| 4313 | COD | 11-August-2026 | aliza zahid | 6650 | 6650 | |||||
| 4312 | COD | 11-August-2026 | luqman ahmad | 1250 | 1250 | |||||
| 4311 | 10-August-2026 | Walk In Customer | 30700 | 0 | ||||||
| 4310 | By Hand | 10-August-2026 | Shahid Bio Medical | 21500 | 0 | |||||
| 4308 | Leopards | 10-August-2026 | Kashif Riaz | 10000 | 0 | |||||
| 4307 | 10-August-2026 | Walk In Customer | 2000 | 0 | ||||||
| 4306 | Leopards | 10-August-2026 | Shahrayaar | 53500 | 0 | |||||
| 4305 | 10-August-2026 | Walk In Customer | 15000 | 0 | ||||||
| 4304 | Daewoo | 10-August-2026 | Mr M. Ali Gujrat | 71300 | 71300 | |||||
| 4303 | 10-August-2026 | Bright dental supply | 8500 | 8500 | ||||||
| 4301 | Leopards | 10-August-2026 | Lalpur Dental Supply | 20600 | 20600 | |||||
| 4300 | 10-August-2026 | Dims dental supply | 65800 | 800 | ||||||
| 4299 | Daewoo | 10-August-2026 | Combined solution technology | 14000 | -5000 | |||||
| 4298 | 10-August-2026 | Dr sajid | 1800 | 800 | ||||||
| 4297 | 10-August-2026 | Walk In Customer | 31050 | 31050 | ||||||
| 4296 | 10-August-2026 | Dental Equipment | 24800 | 24800 | ||||||
| 4294 | COD | 10-August-2026 | Daraz Shop | 13850 | 0 | |||||
| 4293 | Leopards | 10-August-2026 | Dr mohsin | 28300 | 500 | |||||
| 4292 | Leopards | 10-August-2026 | Pakdent Dental Supply | 60300 | 60300 | |||||
| 4291 | COD | 10-August-2026 | Ahmed Ali | 5500 | 0 | |||||
| 4290 | COD | 10-August-2026 | Roomana Afroz | 4600 | 0 | |||||
| 4289 | By Hand | 10-August-2026 | M Liaqat | 2050 | 0 | |||||
| 4288 | Leopards | 10-August-2026 | M Shahmeer | 81400 | 0 | |||||
| 4287 | COD | 10-August-2026 | Waqas ahmad Saleem | 4400 | 0 | |||||
| 4286 | 08-August-2026 | Walk In Customer | 14925 | 14925 | ||||||
| 4285 | By Hand | 08-August-2026 | Mr Usman Aslam | 9950 | 9950 | |||||
| 4284 | Daewoo | 08-August-2026 | Mr M. Ali Gujrat | 37000 | 0 | |||||
| 4283 | Pending | 08-August-2026 | Qazi Mehmood Anwar | 18000 | 18000 | |||||
| 4282 | Leopards | 08-August-2026 | mr waleed khalid | 3000 | 0 | |||||
| 4281 | COD | 08-August-2026 | Syed Waliullah Shah | 3300 | 0 | |||||
| 4280 | By Hand | 08-August-2026 | Shahid Bio Medical | 14000 | 0 | |||||
| 4279 | 08-August-2026 | Walk In Customer | 15300 | 0 | ||||||
| 4278 | 08-August-2026 | Walk In Customer | 46500 | 46500 | ||||||
| 4277 | 08-August-2026 | Daraz Shop | 4050 | 0 | ||||||
| 4276 | Pending | 08-August-2026 | Mr. Ali | 4400 | 4400 | |||||
| 4275 | Pending | 08-August-2026 | MR. M.Qamar | 46000 | 46000 | |||||
| 4274 | 08-August-2026 | Walk In Customer | 240 | 0 | ||||||
| 4273 | Leopards | 08-August-2026 | mr waleed khalid | 9800 | 0 | |||||
| 4272 | Leopards | 08-August-2026 | Miss Zehra | 66000 | 0 | |||||
| 4271 | Leopards | 08-August-2026 | Mubashir Saeed | 4030 | 0 | |||||
| 4270 | IN Drive | 08-August-2026 | Feryal | 1140 | 380 | |||||
| 4267 | Leopards | 07-August-2026 | Kashif Riaz | 40200 | 0 | |||||
| 4266 | Daewoo | 07-August-2026 | city dental supply | 30000 | 0 | |||||
| 4265 | 07-August-2026 | Walk In Customer | 1000 | 0 | ||||||
| 4264 | 07-August-2026 | Walk In Customer | 2800 | 0 | ||||||
| 4263 | Van | 07-August-2026 | Imran Medical Store | 3320 | -80 | |||||
| 4261 | Pending | 07-August-2026 | Ayesha Misber | 1500 | 1500 | |||||
| 4260 | Leopards | 07-August-2026 | Noul Enterprises | 47000 | 47000 | |||||
| 4259 | 07-August-2026 | Daraz Shop | 7350 | 0 | ||||||
| 4258 | Leopards | 07-August-2026 | Metro Dental Supplies | 25350 | 25350 | |||||
| 4257 | 07-August-2026 | Omega CNC works | 35100 | 0 | ||||||
| 4256 | Leopards | 07-August-2026 | Kashif Riaz | 5800 | 0 | |||||
| 4255 | Pending | 07-August-2026 | Walk In Customer | 375900 | 375900 | |||||
| 4254 | Leopards | 07-August-2026 | mr waleed khalid | 5200 | 0 | |||||
| 4253 | 07-August-2026 | Walk In Customer | 39650 | 39650 | ||||||
| 4252 | COD | 07-August-2026 | Kazim Raza | 6100 | 0 | |||||
| 4251 | Leopards | 07-August-2026 | Mughal Dental Manufacture | 4250 | 4250 | |||||
| 4250 | By Hand | 06-August-2026 | DR Anila | 1500 | 1500 | |||||
| 4249 | By Hand | 06-August-2026 | Arshad Dental Supply | 5000 | 5000 | |||||
| 4248 | Leopards | 06-August-2026 | Muhammad ali Imran | 6500 | 6500 | |||||
| 4247 | Leopards | 06-August-2026 | mr kashif | 9000 | 9000 | |||||
| 4246 | Leopards | 06-August-2026 | Dr. Muhammad arham ijaz | 6000 | 6000 | |||||
| 4245 | 06-August-2026 | Javed dental Supply | 15000 | 15000 | ||||||
| 4244 | 06-August-2026 | Fine Dental Supplies | 13300 | 13300 | ||||||
| 4243 | 06-August-2026 | Walk In Customer | 800 | 0 | ||||||
| 4242 | 06-August-2026 | Walk In Customer | 21000 | 21000 | ||||||
| 4241 | Leopards | 06-August-2026 | MR Shahzad | 5900 | 0 | |||||
| 4240 | 06-August-2026 | Dr. Sitaish | 3750 | 3750 | ||||||
| 4239 | COD | 06-August-2026 | Daraz Shop | 8270 | 0 | |||||
| 4238 | COD | 06-August-2026 | Uzma Akhtar | 7400 | 0 | |||||
| 4237 | Leopards | 06-August-2026 | Asma dental enterprises | 19700 | 0 | |||||
| 4236 | Leopards | 06-August-2026 | Star Dental Supply | 8900 | 8900 | |||||
| 4235 | IN Drive | 06-August-2026 | Nishtar Dental Supply | 7500 | 7500 | |||||
| 4233 | Daewoo | 06-August-2026 | Ghani enterprize | 28000 | 0 | |||||
| 4232 | 06-August-2026 | Walk In Customer | 4500 | 0 | ||||||
| 4231 | Leopards | 06-August-2026 | Mr yasir | 6500 | 0 | |||||
| 4230 | By Hand | 06-August-2026 | Nishtar Dental Supply | 31200 | 31200 | |||||
| 4229 | 06-August-2026 | Dr Aimen | 3800 | 0 | ||||||
| 4228 | COD | 06-August-2026 | Khan Babar | 2300 | 0 | |||||
| 4226 | COD | 06-August-2026 | Maqbool Ahmed | 1400 | 0 | |||||
| 4225 | Pending | 05-August-2026 | Mr Rashid Danmark | 59500 | 59500 | |||||
| 4224 | TCS | 05-August-2026 | Waqar Ilyas | 53000 | 53000 | |||||
| 4223 | Daewoo | 05-August-2026 | Mr riaz Rawalpindi | 80300 | 80300 | |||||
| 4222 | Leopards | 05-August-2026 | DR Touqeer Ali shah | 9920 | 9920 | |||||
| 4221 | Daewoo | 05-August-2026 | Fazal Shah | 329000 | 329000 | |||||
| 4220 | Leopards | 05-August-2026 | Dr Kashif rehan | 13000 | 13000 | |||||
| 4219 | 05-August-2026 | Alfarooq Sanitary store | 215200 | 0 | ||||||
| 4218 | By Hand | 05-August-2026 | United Dental Center | 7400 | 0 | |||||
| 4217 | Leopards | 05-August-2026 | Advance Dental Services | 11900 | 0 | |||||
| 4215 | 05-August-2026 | Daraz Shop | 10350 | 0 | ||||||
| 4214 | Pending | 05-August-2026 | M.Junaid | 2050 | 2050 | |||||
| 4213 | Van | 05-August-2026 | Mr Usman Aslam | 17400 | 17400 | |||||
| 4212 | Leopards | 05-August-2026 | Farrukh Bilal | 12600 | 0 | |||||
| 4211 | Leopards | 05-August-2026 | Dr mohsin ajmal Khan | 5700 | 0 | |||||
| 4210 | Leopards | 05-August-2026 | Dr. Ashraf | 27700 | 0 | |||||
| 4209 | Leopards | 04-August-2026 | Arshad Dental Supply | 4800 | 0 | |||||
| 4208 | Leopards | 04-August-2026 | MR Munawar | 24100 | 0 | |||||
| 4207 | Leopards | 04-August-2026 | 11M enterprises | 11300 | 11300 | |||||
| 4206 | Leopards | 04-August-2026 | E MART | 12700 | 12700 | |||||
| 4205 | By Hand | 04-August-2026 | Multan Dental Care | 4000 | 1500 | |||||
| 4204 | Van | 04-August-2026 | mr waleed khalid | 12500 | 7400 | |||||
| 4203 | 04-August-2026 | Daraz Shop | 4000 | 0 | ||||||
| 4202 | By Hand | 04-August-2026 | Mr.Saif Naeem | 8000 | 8000 | |||||
| 4201 | By Hand | 04-August-2026 | Nishtar Dental Supply | 5000 | 5000 | |||||
| 4200 | Leopards | 04-August-2026 | Alsattar dental center | 3400 | 0 | |||||
| 4199 | Daewoo | 04-August-2026 | Ali Hassan | 13000 | 13000 | |||||
| 4198 | 04-August-2026 | Dr mohsin | 8100 | 0 | ||||||
| 4197 | 04-August-2026 | Walk In Customer | 46780 | 46780 |
